Ultrasonic Flaw Detector
EPOCH 1000 Series
EPOCH 1000, EPOCH 1000iR, EPOCH 1000i
Advanced Ultrasonic Flaw Detectors
with Phased Array Imaging
Key Features
■ Available with Phased Array Imaging package
■ EN12668-1 compliant
■ 37 digital receiver filter selections
■ 6 kHz pulse repetition rate for high-speed scanning
■ Encoded or time-based C-scan option
■ Automatic phased array probe recognition
■ Intuitive wedge delay and sensitivity calibration for all focal laws
■ Programmable analog/alarm outputs
■ Designed for IP66 environmental rating
■ Horizontal design with a navigation panel and knob parameter adjustment
■ Digital high dynamic range receiver
■ Full VGA sunlight readable display
■ ClearWave® visual enhancement package for conventional A-scan interpretation
■ SureView® visualization feature
■ Reference and measurement cursors
■ Standard dynamic DAC/TVG
■ Standard onboard DGS/AVG
EPOCH 1000
Advanced UT
The EPOCH® 1000 is an advanced conventional ultrasonic flaw detector that can be upgraded with phased array imaging at an authorized Olympus service center.
EPOCH 1000 iR
Advanced UT + Phased Array Ready
The EPOCH 1000 iR provides the same ultrasonic flaw detection capabilities as the EPOCH 1000 with the benefit of upgrading to phased array with simple field-remote activation.
EPOCH 1000 i
Advanced UT + Phased Array Built-in
The EPOCH 1000 i comes standard with the same advanced ultrasonic flaw detection capabilities as the EPOCH 1000, with the addition of a built-in phased array imaging package.
| General | Overall Dimensions (W x H x D) | 252 mm x 177 mm x 107 mm; 9.92 in. x 6.97 in. x 4.2 in. |
|
|---|---|---|---|
| Weight | 3.67 kg (8.1 lb), including lithium-ion battery | ||
| Keypad | English, International, Japanese, Chinese | ||
| Languages | English, Spanish, French, German, Japanese, Chinese, Russian, Italian, Polish | ||
| Transducer Connections | BNC or Number 1 LEMO® | ||
| Data Storage | Onboard up to 10,000 IDs with waveform, standard 4 GB compact flash card (removable) | ||
| Battery Type | Single lithium-ion rechargeable standard | ||
| Battery Life | 8 hours (conventional UT mode); 7 hours (phased array mode) | ||
| Power Requirements | AC Mains: 100 VAC to 120 VAC, 200 VAC to 240 VAC, 50 Hz to 60 Hz | ||
| Standby Mode | Adjustable from 15 minutes to 120 minutes with 50% less battery consumption. | ||
| Display Type | Full VGA (640 x 480 pixels) Transflective Color LCD, 60 Hz update rate | ||
| Display Dimensions (W x H, Diag.) | 132.5 mm x 99.4 mm, 165.1 mm (5.2 in. x 3.9 in., 6.5 in.) | ||
| Inputs/Outputs | USB Ports | 1 USB Client, 3 USB Host ports | |
| RS-232 | Yes | ||
| Video Output | VGA output standard | ||
| Analog Output | 4 analog outputs, Selectable 1V/10V Full Scale, 4 mA max | ||
| Alarm Output | 6 alarm outputs, 5V TTL, 10 mA | ||
| Trigger I/O | Trigger input 5V TTL; trigger output, 5 V TTL, 10 mA | ||
| Encoder Inputs | 2-axis encoder line (quadrature) | ||
| Environmental Ratings | IP Rating | Designed to meet requirements of IP66 | |
| Explosive Atmosphere | Tested to MIL-STD-810F, Method 511.4, Procedure 1. Atmosphere defined per NFPA 70, Article 500 as Class I, Division 2, Group D. | ||
| Shock Tested | IEC 600689-2-27, 60 g’s, 6 µsec Half-Sine, 18 Axes total | ||
| Vibration Tested | Sine vibration, IEC 60068-2-6, 5 Hz to 150 Hz @ 0.03 in. or 2 g’s Displacement Amplitude, 20 sweep cycles | ||
| Operating Temperature | -10° C to 50° C (-14° F to 122° F) | ||
| Battery Storage Temperature | -20° C to 60° C (-4° F to 140° F) | ||
| Battery Recharge Temperature | 0° C to 40° C (32° F to 104° F) | ||
| Epoch 1000i Phased Array Specifications | Focal Laws | 61 | |
| Physical Probe | 64 elements | ||
| Virtual Probe | 16 elements | ||
| Video Filtering | Off, Low, High | ||
| Display Modes | A-scan, S-scan, Linear scan, C-scan, A-scan plus image | ||
| Image Update Rate | 60 Hz update for all A-scans; 20 Hz update for all images | ||
| Pulser | EPOCH® 1000, EPOCH 1000iR, EPOCH 1000i (conventional UT mode) | Pulser Type | Tunable Square Wave |
| PRF | 5 Hz to 6000 Hz in 5 Hz increments | ||
| Energy Settings | 50 V to 475 V in 25 V increments | ||
| Pulse Width | Adjustable from 45 ns to 5,000 ns (0.1 MHz) with PerfectSquare™ Technology | ||
| Damping | 50, 100, 200, 400 Ω | ||
| Pulser Delay | Not applicable | ||
| EPOCH 1000i (PA mode) | Pulser Type | Tunable Square Wave | |
| PRF | Manually adjustable. Maximum 1520 Hz | ||
| Energy Settings | 40 V or 80 V | ||
| Pulse Width | Adjustable from 45 ns to 1,000 ns (0.5 MHz) with PerfectSquare™ Technology | ||
| Damping | Not applicable | ||
| Pulser Delay | 0 to 10 µs, 2.5 ns resolution | ||
| Receiver | EPOCH® 1000, EPOCH 1000iR, EPOCH 1000i (conventional UT mode) | Gain | 0 to 110 dB |
| Maximum Input Signal | 20 Vp-p | ||
| Receiver Input Impedance | 400 Ω ± 5% | ||
| Receiver Bandwidth | 0.2 to 26.5 MHz @ -3 dB | ||
| Receiver Delay | NA | ||
| Digital Filter Settings | Standard filter set (EN12668-1 Test & Compliant): 7 filters Advanced filter set (not tested to EN12668-1): 30 filters |
||
| Rectification | Full wave, positive half wave, negative half wave, RF | ||
| Reject | 0 to 80% FSH with visual warning | ||
| Amplitude Measurement | 0% to 110% full screen height with 0.25% resolution | ||
| Measurement Rate | Equivalent to PRF in all models | ||
| EPOCH 1000i (PA mode) | Gain | 0 to 80 dB | |
| Maximum Input Signal | 250 mVp-p per channel | ||
| Receiver Input Impedance | 50 Ω ± 10% | ||
| Receiver Bandwidth | 0.5 to 12.5 MHz @ -3 dB | ||
| Receiver Delay | 0 to 10 µs, 2.5 ns resolution | ||
| Digital Filter Settings | 6 filters | ||
| Rectification | Full wave, positive half wave, negative half wave, RF | ||
| Reject | 0 to 80% FSH with visual warning | ||
| Amplitude Measurement | 0% to 110% full screen height with 0.25% resolution | ||
| Measurement Rate | Equivalent to PRF in all models | ||
| Calibration | EPOCH® 1000, EPOCH 1000iR, EPOCH 1000i (conventional UT mode) | Automated Calibration | • Velocity, Zero Offset • Straight Beam (first back wall or echo-to-echo) • Angle Beam (Soundpath or Depth) |
| Test Modes | Pulse Echo, Dual, or Through Transmission | ||
| Units | Millimeters, inches, or microseconds | ||
| Range | 3.33 mm to 26,806 mm (0.131 in. to 1054.1 in.) at 5900 m/s (0.2320 in./µs) | ||
| Velocity | 635 m/s to 15,240 m/s (0.0250 in./µs to 0.6000 in./µs) | ||
| Zero Offset | 0 µs to 750 µs | ||
| Display Delay | -59 mm to 25,400 mm (-2.323 in. to 1000 in.) | ||
| Refracted Angle | 0° to 85° in 0.1° increments | ||
| EPOCH 1000i (PA mode) | Automated Calibration | • Velocity, Zero Offset, Sensitivity • Soundpath or Depth (Zero Offset) |
|
| Test Modes | Pulse Echo | ||
| Units | Millimeters, inches, or microseconds | ||
| Range | 61 focal laws, 3.33 mm to 390.95 mm (0.131 in. to 15.373 in.) at 5900 m/s (0.2320 in./µs) | ||
| Velocity | 635 m/s to 15,240 m/s (0.0250 in./µs to 0.6000 in./µs) | ||
| Zero Offset | Automatic for all focal laws through calibration, or Manually adjustable from 0 to 100.00 µs (Global Delay Offset mode) | ||
| Display Delay | 0 to max range | ||
| Refracted Angle | 61 angular focal laws, 0.5°, 1.0°, 1.5°, or 2.0° increments Adjustable from -80° to +80° | ||
| Gates | EPOCH® 1000, EPOCH 1000iR, EPOCH 1000i (conventional UT mode) | Measurement Gates | Two fully independent gates for amplitude and time-of-flight measurements |
| Measurement Mode | Soundpath | ||
| Interface Gate | Optional, with Gate 1 and Gate 2 tracking | ||
| Gate Start | Variable over entire displayed range | ||
| Gate Width | Variable from gate start to end of displayed range | ||
| Gate Height | Variable from 2% to 95% full screen height | ||
| Alarms | • Positive and negative threshold • Minimum depth |
||
| Reference Cursors | 2 reference cursors for A-scans | ||
| EPOCH 1000i (PA mode) | Measurement Gates | Two fully independent gates for amplitude and time-of-flight measurements | |
| Measurement Mode | Soundpath, Depth | ||
| Interface Gate | Not applicable | ||
| Gate Start | Variable over entire displayed range | ||
| Gate Width | Variable from gate start to end of displayed range | ||
| Gate Height | Variable from 2% to 95% full screen height | ||
| Alarms | • Positive and negative threshold (for selected focal law) • Minimum depth (for selected focal law) |
||
| Reference Cursors | 2 reference cursors for A-scans; 4 reference cursors for images | ||
| Measurements | EPOCH® 1000, EPOCH 1000iR, EPOCH 1000i (conventional UT mode) | Displayed Measurement | 6 locations available (manual or auto selection) |
| Gate 1 | Thickness, soundpath, projection, depth, amplitude, time-of-flight, min/max. depth, min/max. amplitude | ||
| Gate 2 | Same as Gate 1 | ||
| IF Gate (optional) | Thickness | ||
| Echo-to-Echo | Standard. Choose between Gate2-1, Gate2-IF, Gate1-IF | ||
| Other Measurements | Overshoot (dB) value for DGS/AVG, ERS(equivalent reflector size) for DGS/AVG, AWS D1.1/D1.5 rating (D), reject value | ||
| DAC/TVG | Standard | ||
| DAC Points | Up to 50 points, 110 dB dynamic range | ||
| Special DAC Modes | 20% to 80% DAC, Custom DAC (up to 6 curves) | ||
| TVG Table | Up to 50 points, 110 dB dynamic range, compatible with IF Gate at all PRF settings | ||
| Curved Surface Correction | Standard. Tube or bar OD correction for angle beam measurements | ||
| EPOCH 1000i (PA mode) | Displayed Measurement | 6 locations available (manual or auto selection) | |
| Gate 1 | Thickness, soundpath, projection, depth, amplitude, time-of-flight, min/max. depth, min/max. amplitude | ||
| Gate 2 | Same as Gate 1 | ||
| IF Gate (optional) | Not Applicable | ||
| Echo-to-Echo | Standard. Choose between Gate2-1, Gate2-IF, Gate1-IF | ||
| Other Measurements | Overshoot (dB) value for DGS/AVG, ERS(equivalent reflector size) for DGS/AVG, AWS D1.1/D1.5 rating (D), reject value | ||
| DAC/TVG | Standard | ||
| DAC Points | Up to 20 points, 40 dB dynamic | ||
| Special DAC Modes | Not Applicable | ||
| TVG Table | Up to 20 points, 40 dB dynamic | ||
| Curved Surface Correction | Standard. Tube or bar OD correction for angle beam measurements |






