Description
EPOCH 600
Compact and Rugged Flaw Detector

• Compact and Rugged
• Vivid VGA Display
• Intuitive Interface
• EN12668-1 Compliant
Key Features
• Designed to meet the requirements of EN12668-1
• PerfectSquare™ tunable square wave pulser
• Digital high dynamic range receiver
• Eight digital filters for enhanced signal-to-noise ratio
• 2 kHz PRF for rapid scanning
• Knob or navigation pad adjustment configurations
• Large, full VGA sunlight readable display
• Long battery life, supporting lithium-ion or alkaline batteries
• Standard dynamic DAC/TVG and onboard DGS/AVG
• 2 GB microSD memory card for data transfers and storage
• Optional Corrosion Module software
• USB On-The-Go (OTG) for PC communication
• Alarm and VGA outputs
• Optional analog output
| General | Overall dimensions (W x H x D) | 236 mm x 167 mm x 70 mm (9.3 in. x 6.57 in. x 2.76 in.) |
|---|---|---|
| Weight | 1.68 kg (3.72 lb), including lithium-ion battery | |
| Keypad | English, International, Japanese, Chinese | |
| Languages | English, Spanish, French, German, Japanese, Chinese, Portuguese | |
| Transducer connections | BNC or Number 1 LEMO | |
| Data storage | 50,000 IDs onboard, removable 2 GB MicroSD card (standard) | |
| Battery type | Single lithium-ion rechargeable standard | |
| Battery life | 12 h to 13 h (lithium-ion), 3 h (alkaline) | |
| Power requirements | AC Mains: 100 VAC to 120 VAC, 200 VAC to 240 VAC, 50 HZ to 60 Hz | |
| Display type | Full VGA (640 x 480 pixels) transflective color LCD, 60 Hz update rate | |
| Display dimensions (W x H, Diag.) | 117 mm x 89 mm, 146 mm (4.62 in. x 3.49 in., 5.76 in.) | |
| Pulser | Pulser | Tunable Square Wave |
| PRF | 10 Hz to 2000 Hz in 10 Hz increments | |
| Energy settings | 100 V, 200 V, 300 V or 400 V | |
| Pulse width | Adjustable from 25 ns to 5,000 ns (0.1 MHz) with PerfectSquare™ technology | |
| Damping | 50, 100, 200, 400 Ω | |
| Receiver | Gain | 0 to 110 dB |
| Maximum input signal | 20 V p-p | |
| Receiver input impedance | 400 Ω ± 5% | |
| Receiver bandwidth | 0.2 MHz to 26.5 MHz at -3 dB | |
| Digital filter settings | Eight digital filter sets standard (0.2-10 MHz, 2.0-21.5 MHz, 8.0-26.5 MHz, 0.5-4 MHz, 0.2-1.2 MHz, 1.5-8.5 MHz, 5-15 MHz, DC-10 MHz) | |
| Rectification | Full-wave, Positive Half-wave, Negative Half-wave, RF | |
| System linearity | Horizontal: ± 0.5% FSW | |
| Resolution | 0.25% FSH, amplifier accuracy ± 1dB | |
| Reject | 0 to 80% FSH with Visual Warning | |
| Amplitude measurement | 0 to 110% full screen height with 0.25% resolution | |
| Measurement rate | Equivalent to PRF in all modes | |
| Calibration | Automated calibration | Velocity, Zero Offset Straight Beam (First Backwall or Echo-to-Echo) Angle Beam (Soundpath or Depth) |
| Test modes | Pulse Echo, Dual, or Through Transmission | |
| Units | Millimeters, inches, or microseconds | |
| Range | 3.36 mm to 13,405 mm (0.132 in. to 527 in.) @ 5,900 m/s (0.2320 in./μ) | |
| Velocity | 635 m/s to 15240 m/s (0.0250 in./µs to 0.6000 in./µs) | |
| Zero offset | 0 µs to 750 µs | |
| Display delay | -59 mm to 13401 mm (-2.323 in. to 527.6 in.) @ longitudinal velocity in steel | |
| Refracted angle | 0° to 85° in 0.1° increments | |
| Gates | Measurement gates | 2 fully independent gates for amplitude and TOF measurements |
| Gate start | Variable over entire displayed range | |
| Gate width | Variable from Gate Start to end of displayed range | |
| Gate height | Variable from 2 to 95% full screen height | |
| Alarms | Positive and Negative Threshold, Minimum Depth (Gate 1 and Gate 2) | |
| Measurements | Measurement display locations | 5 locations available (manual or auto selection) |
| Gate 1 | Thickness, Soundpath, Projection, Depth, Amplitude, Time-Of-Flight, Min./Max. Depth, Min./Max. Amplitude | |
| Gate 2 | Same as Gate 1 | |
| Echo-to-Echo | Standard Gate 2-Gate 1, Optional IF Gate Tracking | |
| Other measurements | Overshoot (dB) value for DGS/AVG, ERS (equivalent reflector size) for DGS/AVG, AWS D1.1/D1.5 rating (D), Reject Value | |
| DAC/TVG | Standard | |
| DAC points | Up to 50 points, 110 dB dynamic range | |
| Special DAC modes | Custom DAC (up to 6 curves) | |
| Curved surface correction | Standard OD or Bar correction for Angle Beam measurements |







