Description
45MG Ultrasonic Thickness Gage
Simple Operation, Rugged, and Reliable

Color Transflective QVGA Display
•Dual Element Corrosion Gaging
• Precision Thickness Measurements
• Rugged, Designed for IP67

| Measurements | Dual element transducer measurement mode | Time interval from a precision delay after the excitation pulse to the first echo |
|---|---|---|
| Echo-to-Echo (optional) | Time interval between two successive back-wall echoes to eliminate paint or coating thickness | |
| THRU-COAT® measurement (optional) | Measurement of true metal and coating thicknesses with a single back-wall echo (with D7906-SM, D7906-RM, and D7908 transducers) | |
| Single element transducer measurement modes (optional) | Mode 1: Time interval between the excitation pulse and the first back-wall echo Mode 2: Time interval between the delay line echo and the first back-wall echo (with delay or immersion transducers) Mode 3: Time interval between successive back-wall echoes following the first interface echo after the excitation pulse (with delay line or immersion transducers) |
|
| Thickness range | 0.080 mm to 635 mm (0.003 in. to 25.0 in.) depending on material, transducer, surface conditions temperature, and selected configuration (Full range requires single element option) | |
| Material velocity range | 0.508 mm/μs to18.699 mm/μs (0.020 in./μs to 0.7362 in./μs) | |
| Resolution (selectable) | Low: 0.1 mm (0.01 in.) Standard: 0.01 mm (0.001 in.) Single Element option: 0.001 mm (0.0001 in.) |
|
| Transducer frequency range | Standard: 2.25 MHz to 30 MHz (-3 dB) High Penetration (Single Element option): 0.50 MHz to 30 MHz (-3 dB) | |
| General | Operating temperature range | -10 °C to 50 °C (14 °F to 122 °F) |
| Keypad | Sealed, color-coded keypad with tactile and audible feedback | |
| Case | Impact-resistant and water-resistant, gasketed case with sealed connectors. Designed for IP67. | |
| Dimensions (W x H x D) | Overall: 91.1 mm x 162 mm x 41.1 mm (3.59 in. x 6.38 in. x 1.62 in) | |
| Weight | 430.9 g (0.95 lb) | |
| Power Supply | 3 AA batteries/USB power supply | |
| Battery life operating time | 3 AA alkaline: 20 to 21 hours 3 AA NiMH: 22 to 23 hours AA Lithium: 35 to 36 hours |
|
| Standards | Designed for EN15317 | |
| Display | Color transflective QVGA display | Liquid crystal display, display area 54.61 mm x 41.15 mm (2.15 in. x 1.62 in.) |
| Rectification | Full wave, RF, half-wave positive, or half-wave negative (Waveform option) | |
| Inputs/Outputs | USB | 2.0 client |
| Memory card | Maximum capacity: 2 GB removable MicroSD memory card | |
| Internal Data Logger (Optional) | Data logger | The 45MG identifies, stores, recalls, clears, and transmits thickness readings, waveform images, and gage configuration information through USB or MicroSD. |
| Capacity | 475,000 thickness measurements or 20,000 waveforms with thickness measurements | |
| File names, IDs, and comments | 32-character file names and 20-character alphanumeric location codes with four comments per location | |
| File structure | Six standard or custom application-specific file structures | |
| Reports | On-gage reporting of summary with statistics, Min./Max. |





